तीसरी काउँसलिँग का इन्तजार करने बाले साथियोँ को अग्रिम शुभकामनायेँ
कुछ सुझाव-
1-ध्यान रखे १० गुना अर्थात १ सीट पर १० लोग , पहले जिले की रिकित सीट ज्ञात करले
2-आपका जिस जिले मेँ ज्यादा सुरक्षित हो वहीँ काउँसलिँग करायेँ खासकर सामान्य वर्ग3 -समस्त डॉक्यूमेंट की एक्स्ट्रा कॉपी करा कर सुरक्षित रखे।
4 -मूल डॉक्यूमेंट के लिए अच्छी फाइल का प्रयोग
Sci/Maths | ||||||||||
SCIENCE | MATHS | SCIENCE | MATHS | SCIENCE | MATHS | SCIENCE | MATHS | Vacant Seat | ||
District Name | GEN | GEN | OBC | OBC | SC | SC | ST | ST | NIC /Details | |
Amethi | ——- | ——– | ——- | ——- | 62.29 | 57.50 | Click Me | 6-12 | ||
Amroha | ——— | ———- | —— | —— | 65.33 | —— | Click Me | 9-3 | ||
Agra | 70.91 | 68.83 | 69.31 | 63.93 | 67.45 | 61.64 | Click Me | 146-173 | ||
Aligarh | 69.15 | 67.41 | 68.05 | 66.23 | 64.34 | 61.23 | Click Me | 148-119 | ||
Allahabad | 71.83 | 69.76 | 69.47 | 67.38 | 65.51 | 62.66 | Click Me | 273-266 | ||
Ambedkar Nagar | 69.05 | 67.70 | 67.14 | 65.02 | 62.18 | 59.39 | Click Me | 98-72 | ||
Auraiya | 67.94 | 67.97 | 67.84 | 66.70 | 63.25 | 60.99 | Click Me | 55-30 | ||
Azamgarh | 68.39 | 66.19 | 67.22 | 64.94 | 62.30 | 58.63 | Click Me | 273-216 | ||
Baghpat | Click Me | |||||||||
Bahraich | 68.16 | 65.92 | 67.11 | 64.70 | 62.01 | 58.37 | Click Me | 321-218 | ||
Ballia | 68.31 | 65.84 | 67.04 | 64.78 | 61.73 | 57.77 | Click Me | 127-136 | ||
Balrampur | 68.52 | 66.60 | 66.94 | 65.05 | 61.75 | ——– | Click Me | 55-36 | ||
Banda | 68.53 | 66.79 | 66.82 | 64.71 | 62.09 | 58.33 | Click Me | 113-98 | ||
Barabanki | 70.08 | 68.07 | 69.75 | 67.55 | 63.45 | 59.73 | Click Me | 31/21 | ||
Bareilly | 69.58 | 67.90 | 68.40 | 66.71 | 64.62 | 61.67 | Click Me | 174-156 | ||
Basti | 67.92 | 66.33 | 67.06 | 65.43 | 62.16 | 58.69 | Click Me | 96-59 | ||
Bijnor | 69.23 | ——– | 67.89 | 66.38 | 64.07 | 61.88 | Click Me | 143/78 | ||
Budaun | 68.27 | 67.37 | 67.21 | 66.05 | 63.74 | 60.94 | Click Me | 126-187 | ||
Bulandshahr | 70.52 | 69.94 | 68.52 | 67.04 | 65.16 | 62.59 | Click Me | 190-136 | ||
Chandauli | ——- | —— | 66.82 | 64.99 | 61.84 | 57.56 | Click Me | 52-46 | ||
Chitrakoot | 68.29 | 66.66 | 66.47 | 64.88 | 61.74 | 57.10 | Click Me | 61-55 | ||
Deoria | 68.89 | 66.39 | 66.79 | 64.46 | 61.67 | 58.27 | Click Me | 147-153 | ||
Etah | 69.05 | 67.02 | 68.60 | 66.23 | 64.67 | 61.92 | Click Me | 36-51 | ||
Etawah | 69.02 | 67.25 | ——- | 66.15 | 64.73 | 61.12 | Click Me | 35-96 | ||
Faizabad | 72.95 | 72.66 | 72.17 | 70.99 | 67.95 | 65.54 | Click Me | 13/6 | ||
Farrukhabad | Click Me | |||||||||
Fatehpur | 68.43 | 67.23 | 67.27 | 65.76 | 62.89 | 60.55 | Click Me | 191-127 | ||
Firozabad | 69.46 | 68.56 | 67.94 | 66.41 | 63.74 | 60.85 | Click Me | 138-88 | ||
Gautam Budh Nagar | 72.33 | 70.85 | 70.32 | 67.57 | 65.83 | 63.65 | Click Me | 31-33 | ||
Ghaziabad | 75.60 | 73.24 | 70.90 | 73.32 | 67.97 | ——- | Click Me | 11–9 | ||
Ghazipur | 68.22 | 66.50 | 67.02 | 65.10 | 61.94 | 58.22 | Click Me | 178-152 | ||
Gonda | 68.72 | 66.59 | 67.50 | 65.35 | 62.80 | 59.15 | Click Me | 238-237 | ||
Gorakhpur | 69.80 | 66.55 | 67.53 | 64.70 | 62.58 | 58.83 | Click Me | 132-170 | ||
Hamirpur | ——- | 67.30 | 65.71 | 58.62 | Click Me | 00-36 | ||||
Hardoi | 69.13 | 67.08 | 68.10 | 65.96 | 63.98 | 60.26 | Click Me | 303-289 | ||
Hathras | 71.17 | 69.34 | 69.18 | 67.14 | 65.14 | 62.90 | Click Me | 24–21 | ||
J. P. Nagar(amroha) | —— | —– | —— | ——- | 65.33 | — | Click Me | 09-03 | ||
Jalaun | 68.76 | 69.82 | 67.41 | 66.87 | 63.06 | 61.27 | Click Me | 101-29 | ||
Jaunpur | 70.47 | 69.50 | 68.81 | 66.99 | 64.33 | 60.55 | Click Me | 136-128 | ||
Jhansi | 70.35 | 69.43 | 67.52 | 65.52 | 63.12 | 61.22 | Click Me | 88-55 | ||
Kannauj | 68.72 | 67.67 | 67.80 | 66.21 | 61.83 | 59.82 | Click Me | 42-46 | ||
Kanpur Nagar | 70.79 | 69.65 | 68.96 | 66.67 | 65.72 | 61.34 | Click Me | 136–120 | ||
Kanpurdehat | 68.90 | 67.75 | 67.59 | 65.89 | 63.36 | 60.36 | Click Me | 207–150 | ||
Kasganj | 68.44 | 67.61 | 67.71 | 67.29 | 64.07 | 61.77 | Click Me | 49-15 | ||
Kaushambi | 69.61 | 68.20 | 68.16 | 64.92 | 62.54 | 58.25 | Click Me | 41-35 | ||
Kushinagar | 68.09 | 65.88 | 67.02 | 64.57 | 62.12 | 58.60 | Click Me | 217–226 | ||
Lakhimpur Kheri | 68.56 | 67.05 | 67.50 | 65.55 | 63.10 | 59.77 | Click Me | 271-232 | ||
Lalitpur | ——– | ——– | 67.77 | 68.91 | 63.36 | 59.53 | Click Me | 16-18 | ||
Lucknow | Click Me | ;;;;; | ||||||||
Maharajganj | 68.93 | 67.01 | 66.73 | ——- | 61.47 | 58.39 | Click Me | 42-30 | ||
Mahoba | Click Me | |||||||||
Mainpuri | 69.30 | 67.84 | 67.83 | 65.70 | 63.59 | 59.39 | Click Me | 54-51 | ||
Mathura | ——— | ———- | 68.55 | 66.55 | 63.79 | 60.98 | Click Me | 44-56 | ||
Mau | ——— | 66.12 | ——– | 65.83 | 63.36 | 59.85 | Click Me | 2-33 | ||
Meerut | 70.78 | 69.88 | 70.22 | 68.94 | 66.73 | 64.35 | Click Me | 50-35 | ||
Mirzapur | 68.50 | 66.39 | 67.19 | 64.87 | 62.16 | 57.84 | Click Me | 74-93 | ||
Moradabad | 69.85 | 68.90 | 68.75 | 67.36 | 66.13 | 64.39 | Click Me | 87/65 | ||
Muzaffarnagar | 70.32 | ———- | 68.28 | 67.10 | 63.91 | 62.08 | Click Me | 55-37 | ||
Pilibhit | ——- | ——– | ——— | 66.12 | 63.68 | 60.58 | Click Me | 18-58 | ||
Pratapgarh | 69.27 | 67.21 | 67.92 | 65.46 | 62.14 | 59.11 | Click Me | 120-125 | ||
Raebareli | 68.99 | 67.13 | 67.61 | 65.73 | 63.42 | 60.26 | Click Me | 150-120 | ||
Rampur | 68.31 | ———- | ———- | 66.01 | 64.06 | 61.12 | Click Me | 40-53 | ||
Saharanpur | 70.67 | 69.69 | 67.90 | ——— | 64.76 | 62.75 | Click Me | 55-15 | ||
Sant Kabir Nagar | 69.25 | 67.01 | 67.57 | 64.97 | 63.13 | 59.55 | Click Me | 72-57 | ||
Sant Ravidas Nagar Bhadohi | 69.64 | ———– | 67.50 | ———- | 62.33 | ——— | Click Me | 35-00 | ||
Shahjahanpur | 68.75 | 67.13 | 67.25 | 65.97 | 63.19 | 60.74 | Click Me | 119/216 | ||
Shravasti | —— | 65.88 | —- | 64.65 | 61.59 | —— | Click Me | 10-8 | ||
Siddharthnagar | 68.22 | 66.36 | 66.66 | 64.45 | 61.70 | 58.10 | Click Me | 162-171 | ||
Sitapur | 69.43 | 67.90 | 68.43 | 66.51 | 63.65 | 60.33 | Click Me | 264-245 | ||
Sonbhadra | ——- | ——- | 67.03 | 64.72 | 62.04 | 58.61 | Click Me | 24-38 | ||
Sultanpur | 69.07 | 67.30 | 67.86 | 65.76 | 63.14 | 59.44 | Click Me | 200-200 | ||
Unnao | 69.80 | 67.74 | ———- | 66.10 | ——– | 60.88 | Click Me | 12-199 | ||
Varanasi | ——– | ——— | 68.91 | 68.76 | 62.55 | 59.51 | Click Me | 23-21 | ||
SAMBHAL | 68.71 | 68.29 | 67.15 | 66.51 | 63.88 | 61.34 | Click Me | 48-31 | ||
Hapurd | 70.26 | 69.95 | 68.98 | 66.88 | 65.68 | 63.56 | Click Me | 45-32 | ||
Shamli | 69.48 | ——– | 67.18 | 66.90 | 64.34 | 63.11 | Click Me | 19-6 | ||
Click Me |
Do you Like this if Yes (‘-‘) Please share to friends and freely discussion on comments box. Also here a discussion forum for make your forum to share experience of interview, Exam papers or your knowledge with others. Happy Learning
Teaching Tools | Manav Sampda | Mission Prerna l ICT l Primary ka Master l Diksha app l Transfer l GO | Updates